Hangover Rally Overall Winners
The names on the perpetual trophy!
| 2009 | Steve Herwehe |
| 2008 | Paul Kurek |
| 2007 | Steve Herwehe |
| 2006 | Steve Herwehe |
| 2005 | Larry Williams |
| 2004 | Steve Herwehe |
2003 |
Mike Strode |
|
2002 |
R Allen East |
|
2001 |
Tim Weaver |
|
2000 |
Rich Nathan |
|
1999 |
Rich Nathan |
|
1998 |
Kenny Stoughton |
|
1997 |
Rich Nathan |
|
1996 |
Kenny Stoughton |
|
1995 |
Steve Herwehe |
|
1994 |
Rick Dorfmeyer |
|
1993 |
Warren Sobat |
|
1992 |
Chad Lamastus |
|
1991 |
Cancelled/Flood |
|
1990 |
Don Allen |
|
1989 |
Rick Moore |
|
1988 |
Dave Young |
|
1987 |
Bob Shackelford |
|
1986 |
Tim Weaver |
|
1985 |
Kent Smith |
|
1984 |
Kent Smith |
|
1983 |
Les Cruse |
|
1982 |
Les Cruse |
Results from previous years
| Year | Attendance | Timed Run Riders | Max Temp | Min Temp | Damar Donation | Timed Run Score |
|---|---|---|---|---|---|---|
| 2009 | 475 | 15 | 36 F (3:54 pm) | 17 F (7:54 am) | $31,204 | score |
| 2008 | 208 | 15 | 30 F (12:54 am) | 10 F (11:54pm) | $6,361 | score |
| 2007 | 396 | 16 | 46 F (12:32 am) | 33 F (11:56 am) | $8,236 | score |
| 2006 | 973 | 45 | 51 F | 29 F | $15,695 | score |
| 2005 | 806 | 42 | 55 F | 45 F | $13,167 | score |
| 2004 | 892 | 46 | 54 F | 30 F | $13,013 | score |
| 2003 | 139 | 14 | 36 F | 31 F | $2,200 | score |
| 2002 | 300 | 20 | 28 F | 7 F | $2,679 | score |
| 2001 | 17 | 26 F | 12 F | $2,109 | score | |
| 2000 | 578 | 38 | 59 F | 30 F | $3,881 | score |
| 1999 | 110 | 19 | 20 F | 2 F | score |
Riders with multiple Overall Wins
| Rider | Number of overall wins |
| Steve Herwehe | 5 (1995, 2004, 2006, 2007, 2009) |
| Rich Nathan | 3 (1997, 1999, 2000) |
| Les Cruse | 2 (1982, 1983) |
| Kent Smith | 2 (1984, 1985) |
| Kenny Stoughton | 2 (1996, 1998) |
| Tim Weaver | 2 (1986, 2001) |
Hangover Rally Weather Conditions
01-Jan-2009 10:54 est
Wind- SE 12 mph
Visibility- 10.00 miles
Conditions- Mostly Cloudy
Temperature- 24 F
01-Jan-2008 10:54 est
Wind- W 17 mph Gust 28 mph
Visibility- 4.00 miles
Conditions- Light Snow
Temperature- 23 F
Indianapolis New Year's Day Weather Records
Maximum temperature was 69 F in 1876
Minimum temperature was -12 F in 1968
Highest minimum temperature was 56 F in 1876
Lowest maximum temperature was 2 F in 1928
Maximum snowfall was 2.3 inches in 1970
Greatest snow depth was 9 inches in 1970 and 1974
Maximum precipitation was 3.81 inches in 1890