Classes and other important rider info
Entry fees will be $20 for all youth classes and $25 for adult classes. All riders will have to purchase a pit pass. Pit passes are $10 for adults age 10 and over, $5 for kids 5-9, and free for riders under age 4 and under. Grandstand tickes are $8 for adults, $4 for kids 5-9, and age 4 and under are free.
All 50cc youth riders will receive a trophy.
Classes
Adult Trophy Classes
# of entries Placing Paying Amount
2 entries 1 place Trophy or Buyback $25
3 or 4 entries 2 places Trophy or Buyback $25 , $15.
5 to 8 entries 4 places Trophy buyback $25, $15, $12, $10
9 to 12 entries 5 places Trophy buyback $30, $20, $15, $12, $10
Youth Pay Out
50cc Shaft or Chain must have 2 riders to have a class. All riders back to fifth place will recieve trophies. There will be no trophy buyback in this class.
ALL OTHER YOUTH CLASSES
# Entries Placing Paying Amount
2 entries 1 place Trophy or buyback $20
3 or 4 entries 2 places Trophy or Buyback $20, $10
5 to 8 entries 4 places Trophy or Buyback $20, $10, $10, Trophy
9 to 12 entries 5 places Trophy or buyback $20, $10, $10, Trophy, Trophy.
Adult Money Classes:
250cc Motorcycle: Four strokes and two strokes up to 250cc, age twelve and older
Open 251cc+: Two or four strokes over 250cc. No speedway bikes, must be twelve or older to ride a 250, and fourteen years or older to ride a 450 or larger.
450cc+ Motorcycle: Four strokes 450cc and larger, and two strokes 251cc and larger. No speedway bikes, must be twelve or older to ride a 250, and fourteen years or older to ride a 450 or larger.
Adult Quad Open 251+: Must have flat track type tires, no knobbies, no exceptions! Please note that the Duro HF245 ATV tire is not permitted, even though it is sold as a flat track tire. Minimum of 16 years old.
Youth Trophy Classes:
50cc Shaft: Riders aged 4-8, on shaft drive motorcycles. Stock tires are permitted. Suzuki JR50's are permitted in this class. Stock oil injection must be used, and can only contain two stroke oil.
50cc Chain: Riders aged 4-8 on chain drive motorcycles. Stock tires are permitted.
65cc Youth: Two strokes, riders aged 7-11.
85cc Youth: Two strokes, riders aged 7-15.
80-160cc Youth: Four strokes only, riders aged 9-15. Must be at least 11 years old to ride a CRF150.
80-200cc Youth: Two or four strokes, riders aged 7-15. Must be at least 11 years old to ride a CRF150.
Youth Quad: Riders aged 6-15, 0-90cc two stroke, or 0-125cc four stroke. (run together).
Adult Trophy Classes:
Mad Dog: 80cc-200cc, air cooled, riders aged 15+.
Dirt Divas: Ladies aged 12 and over as of January 1, 2010, 200cc displacement limit, air cooled machines only.
250 Mod Amateur: Open to any rider on a 250 or larger motorcycle that doe not have a pro or expert license. Must be 12+ to ride a 250, and 14+ to ride a 450 or larger motorcycle. Amatuers only!
Vintage Light 100-350cc: Motorcycles 1983 and older.
Vintage Heavy 351cc+: Motorcycles 1983 and older.
Vet 30-49: Any rider aged 30+ on a flat track motorcycle. No Quads or speedway bikes.
Super Senior 50+: Any rider aged 50+ on a flat track motorcycle. No Quads or speedway bike
Adult Quad 0-400cc: Must have flat track type tires, no knobbies, no exceptions! 400cc limit. Please note that the Duro HF245 ATV tire is not permitted, even though it is sold as a flat track tire.Minimum of 16 years old.
Adult Quad 401-450cc: Must have flat track type tires, no knobbies, no exceptions! 450cc limit. Please note that the Duro HF245 ATV tire is not permitted, even though it is sold as a flat track tire. Minimum of 16 years old.
Payback Schedule for Money Classes
# Riders | Total Purse | Actual % paid | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
3 | $ 50.00 | 67% | $ 35.00 | $ 15.00 | | | | | | | | |
4 | $ 80.00 | 80% | $ 45.00 | $ 20.00 | $ 15.00 | | | | | | | |
5 | $ 105.00 | 84% | $ 55.00 | $ 30.00 | $ 20.00 | | | | | | | |
6 | $ 120.00 | 80% | $ 60.00 | $ 35.00 | $ 25.00 | | | | | | | |
7 | $ 140.00 | 80% | $ 70.00 | $ 40.00 | $ 30.00 | | | | | | | |
8 | $ 160.00 | 80% | $ 80.00 | $ 45.00 | $ 35.00 | | | | | | | |
9 | $ 190.00 | 84% | $ 85.00 | $ 50.00 | $ 35.00 | $20.00 | | | | | | |
10 | $ 200.00 | 80% | $ 90.00 | $ 50.00 | $ 35.00 | $25.00 | | | | | | |
11 | $ 215.00 | 78% | $ 95.00 | $ 55.00 | $ 40.00 | $25.00 | | | | | | |
12 | $ 240.00 | 80% | $105.00 | $ 60.00 | $ 45.00 | $30.00 | | | | | | |
13 | $ 265.00 | 82% | $110.00 | $ 65.00 | $ 45.00 | $30.00 | $15.00 | | | | | |
14 | $ 285.00 | 81% | $115.00 | $ 70.00 | $ 50.00 | $35.00 | $15.00 | | | | | |
15 | $ 305.00 | 81% | $125.00 | $ 75.00 | $ 50.00 | $35.00 | $20.00 | | | | | |
16 | $ 325.00 | 81% | $130.00 | $ 75.00 | $ 55.00 | $40.00 | $25.00 | | | | | |
17 | $ 350.00 | 82% | $135.00 | $ 80.00 | $ 55.00 | $40.00 | $25.00 | $15.00 | | | | |
18 | $ 365.00 | 81% | $145.00 | $ 85.00 | $ 55.00 | $40.00 | $25.00 | $15.00 | | | | |
19 | $ 385.00 | 81% | $150.00 | $ 90.00 | $ 60.00 | $45.00 | $25.00 | $15.00 | | | | |
20 | $ 405.00 | 81% | $155.00 | $ 95.00 | $ 60.00 | $45.00 | $30.00 | $20.00 | | | | |
21 | $ 435.00 | 83% | $160.00 | $100.00 | $ 65.00 | $45.00 | $30.00 | $20.00 | $15.00 | | | |
22 | $ 460.00 | 84% | $170.00 | $105.00 | $ 70.00 | $50.00 | $30.00 | $20.00 | $15.00 | | | |
23 | $ 470.00 | 82% | $175.00 | $110.00 | $ 70.00 | $50.00 | $30.00 | $20.00 | $15.00 | | | |
24 | $ 510.00 | 85% | $185.00 | $110.00 | $ 75.00 | $50.00 | $35.00 | $25.00 | $15.00 | $15.00 | | |
25 | $ 530.00 | 85% | $190.00 | $115.00 | $ 75.00 | $55.00 | $35.00 | $25.00 | $20.00 | $15.00 | | |
26 | $ 560.00 | 86% | $200.00 | $120.00 | $ 80.00 | $55.00 | $35.00 | $25.00 | $20.00 | $15.00 | $10.00 | |
27 | $ 575.00 | 85% | $205.00 | $125.00 | $ 80.00 | $60.00 | $35.00 | $25.00 | $20.00 | $15.00 | $10.00 | |
28 | $ 625.00 | 89% | $220.00 | $135.00 | $ 85.00 | $60.00 | $40.00 | $30.00 | $20.00 | $20.00 | $15.00 | |
29 | $ 645.00 | 89% | $225.00 | $135.00 | $ 85.00 | $65.00 | $40.00 | $30.00 | $20.00 | $20.00 | $15.00 | $10.00 |
30 | $ 670.00 | 89% | $230.00 | $140.00 | $ 90.00 | $65.00 | $45.00 | $30.00 | $25.00 | $20.00 | $15.00 | $10.00 |
Be sure to check out: http://midamspeedway.com/